Website Created by KFTO |
Gum Family Tree |
|
---|
Naomi Jane Neff - Oscar Orestes Brockway
Residences1876 - Millboro, Bath, Virginia | 1880 - Stonewall, Highland, Virginia 1900 - Williamsville, Bath, Virginia 1903 - Millboro, Bath, Virginia |
|
|
---|
Oscar Orestes Brockway - Age (79y 3m 17d) | ||
8 Jun 1873 - 25 Sep 1952 | ||
Williamsville, Bath, Virginia | ||
Hot Springs, Bath, Virginia | ||
Windy Cove Cemetery - Millboro Springs, Virginia , USA | ||
17 Nov 1895 - Burnsville, Bath, Virginia | ||
Urson Franklin Brockway & Martha Jane Fitch |
|
---|
Children
Mary Catherine Brockway - 9 May 1896 - 16 Jan 1965 - Age (68y 8m 7d) Last Updated - 15 Jul 2023 |
|
---|